This page lists the third-party services Loyalty Chips expects to use to provide hosting, billing, authentication, messaging, wallet, and measurement functionality. Actual provider use may depend on the merchant's configured features.
| Provider | Purpose | Data categories |
|---|---|---|
| Cloudflare | Edge hosting, security headers, request routing, analytics/security telemetry | Request metadata, IP-derived network data, user agent, public asset requests |
| Managed Postgres provider | Production application database | Merchant, venue, chip, scan, customer, consent, redemption, campaign, and billing reference data |
| Stripe | Billing, Checkout, subscriptions, customer portal, webhook processing | Merchant billing details, checkout metadata, subscription status, payment references |
| SendGrid | Email delivery for merchant-triggered campaigns and transactional messages | Email address, message content, delivery metadata |
| Twilio | Optional SMS messaging when configured by the merchant | Phone number, message content, delivery metadata |
| OAuth, Google Business/Profile review links, Google Wallet, Google Analytics 4, Google Ads measurement, and Tag Manager when configured | OAuth identifiers, review URL data, wallet pass data, page views, event metadata, campaign parameters, ad-click identifiers, device/browser summary | |
| Apple | Apple Wallet pass support when configured | Wallet pass identifiers and pass metadata |
Updates
Material subprocessor changes will be reflected on this page. Privacy questions can be sent to privacy@loyaltychips.com.